SELECT bundle_SKU AS bundle_sku, assemble AS assemble_qty, max_assemble AS max_assemble_qty, min_assemble AS min_assemble_qty, itm_price AS breakdown_price FROM INVENTORY_BUNDLES WHERE bundle_SKU=? ORDER BY sequence,bundle_sku
thumb_list sql (item)
SELECT DISTINCT I.*,
		I.SKU, I.inventory_id, (I.store_quantity+I.build_quantity) AS store_quantity,I.preorder_quantity, I.allow_oversell, I.acc_code,
		I.model, I.brand, I.retail, G.promo_price,I.start_date, I.tax_inc,
		I.notax, I.unit, I.base_unit, I.base_unit_qty, I.promo_start, I.promo_end,
		(I.promo_start <= NOW() AND I.promo_end >= NOW() AND G.promo_price < COALESCE(G.store_price, I.store_price) AND G.promo_price > 0) AS inpromo,
		COALESCE(G.store_price, I.store_price) AS store_price,
		(I.start_date > CURRENT_DATE) AS preorder,
		I.start_date AS arrival_date,
		I.misc1 AS features,
		I.misc2 AS specifications,
		I.misc3 AS warranty,
		I.misc4 AS artist_author,
		I.misc5 AS format,
		I.misc7 AS manufacturer_model,
		I.misc9 AS subtitle,
		I.misc10 AS availability_description,
		I.misc11 AS length,
		I.misc12 AS width,
		I.misc13 AS height,
		I.actual_length,
		I.actual_width,
		I.actual_height,
		I.misc14 AS barcode,
		I.misc15 AS product_type,
		I.itm_subtype AS product_subtype,
		I.misc17 AS print_label,
		I.misc18 AS `ref`,
		I.misc21 AS internal_note,
		I.misc22 AS barcode_height,
		I.misc23 AS barcode1,
		I.misc24 AS barcode2,
		I.misc25 AS barcode3,
		I.misc26 AS cogs_account,
		I.misc27 AS income_account,
		I.misc28 AS asset_account,
		I.misc29 AS supplier_code,
		I.misc30 AS split_for_picking,
		I.misc31 AS ebay_description,
		I.misc34 AS primary_suppliers_id,
		I.misc38 AS cubic,
		I.shipping AS weight,
		I.`misc6` AS misc1,I.`misc16` AS misc2,I.`misc19` AS misc3,IF(I.`misc20`='y','y','n') AS misc4,IF(I.`misc32`='y','y','n') AS misc5,I.`misc33` AS misc6,IF(I.`misc35`='y','y','n') AS misc7,IF(I.`misc36`='y','y','n') AS misc8,I.`misc37` AS misc9,I.`misc39` AS misc10,I.`misc40` AS misc11,I.`misc41` AS misc12,I.`misc42` AS misc13,IF(I.`filter1`='y','y','n') AS misc14,I.`filter1`,I.`filter2` AS misc15,I.`filter2`,I.`misc44` AS misc16,I.`filter3` AS misc17,I.`filter3`,I.`filter4` AS misc18,I.`filter4`,'' AS misc19,IF(I.`misc47`='y','y','n') AS misc20,'' AS misc21,'' AS misc22,'' AS misc23,'' AS misc24,'' AS misc25,'' AS misc26,'' AS misc27,'' AS misc28,'' AS misc29,'' AS misc30,'' AS misc31,'' AS misc32,'' AS misc33,'' AS misc34,'' AS misc35,'' AS misc36,'' AS misc37,'' AS misc38,'' AS misc39,'' AS misc40,'' AS misc41,'' AS misc42,'' AS misc43,'' AS misc44,'' AS misc45,'' AS misc46,'' AS misc47,'' AS misc48,I.`filter5`,'' AS misc49,I.`filter6`,'' AS misc50,I.`filter7`,'' AS misc51,I.`filter8`,'' AS misc52,I.`filter9`,
		I.swatch, I.extra, I.service_only,
		I.coupons, I.free_gifts,
		I.short_description,
		I.rental_only,
		I.sh_type_id,
		I.itm_gp_id,
		I.display_template,
		I.editable_bundle, I.has_components AS is_kit, (I.has_components AND I.editable_bundle='y') AS has_components,
		I.date_created AS created_at,
		DATE(I.date_created) AS date_created,
		I.itm_sortorder,
		I.itm_sortorder2
	FROM
	INVENTORY I
			LEFT JOIN INVENTORY_PRICES G ON (I.inventory_id=G.inventory_id AND G.group_id='1')
	WHERE 1
    		AND I.visible = 'Y'
			AND I.approval = 'y'
		AND (I.gp_restriction=0 OR I.gp_restriction & '1')
		AND I.inventory_id='2571'

thumb_list total_sql
SELECT DISTINCT I.*,
		I.SKU, I.inventory_id, (I.store_quantity+I.build_quantity) AS store_quantity,I.preorder_quantity, I.allow_oversell, I.acc_code,
		I.model, I.brand, I.retail, G.promo_price,I.start_date, I.tax_inc,
		I.notax, I.unit, I.base_unit, I.base_unit_qty, I.promo_start, I.promo_end,
		(I.promo_start <= NOW() AND I.promo_end >= NOW() AND G.promo_price < COALESCE(G.store_price, I.store_price) AND G.promo_price > 0) AS inpromo,
		COALESCE(G.store_price, I.store_price) AS store_price,
		(I.start_date > CURRENT_DATE) AS preorder,
		I.start_date AS arrival_date,
		I.misc1 AS features,
		I.misc2 AS specifications,
		I.misc3 AS warranty,
		I.misc4 AS artist_author,
		I.misc5 AS format,
		I.misc7 AS manufacturer_model,
		I.misc9 AS subtitle,
		I.misc10 AS availability_description,
		I.misc11 AS length,
		I.misc12 AS width,
		I.misc13 AS height,
		I.actual_length,
		I.actual_width,
		I.actual_height,
		I.misc14 AS barcode,
		I.misc15 AS product_type,
		I.itm_subtype AS product_subtype,
		I.misc17 AS print_label,
		I.misc18 AS `ref`,
		I.misc21 AS internal_note,
		I.misc22 AS barcode_height,
		I.misc23 AS barcode1,
		I.misc24 AS barcode2,
		I.misc25 AS barcode3,
		I.misc26 AS cogs_account,
		I.misc27 AS income_account,
		I.misc28 AS asset_account,
		I.misc29 AS supplier_code,
		I.misc30 AS split_for_picking,
		I.misc31 AS ebay_description,
		I.misc34 AS primary_suppliers_id,
		I.misc38 AS cubic,
		I.shipping AS weight,
		I.`misc6` AS misc1,I.`misc16` AS misc2,I.`misc19` AS misc3,IF(I.`misc20`='y','y','n') AS misc4,IF(I.`misc32`='y','y','n') AS misc5,I.`misc33` AS misc6,IF(I.`misc35`='y','y','n') AS misc7,IF(I.`misc36`='y','y','n') AS misc8,I.`misc37` AS misc9,I.`misc39` AS misc10,I.`misc40` AS misc11,I.`misc41` AS misc12,I.`misc42` AS misc13,IF(I.`filter1`='y','y','n') AS misc14,I.`filter1`,I.`filter2` AS misc15,I.`filter2`,I.`misc44` AS misc16,I.`filter3` AS misc17,I.`filter3`,I.`filter4` AS misc18,I.`filter4`,'' AS misc19,IF(I.`misc47`='y','y','n') AS misc20,'' AS misc21,'' AS misc22,'' AS misc23,'' AS misc24,'' AS misc25,'' AS misc26,'' AS misc27,'' AS misc28,'' AS misc29,'' AS misc30,'' AS misc31,'' AS misc32,'' AS misc33,'' AS misc34,'' AS misc35,'' AS misc36,'' AS misc37,'' AS misc38,'' AS misc39,'' AS misc40,'' AS misc41,'' AS misc42,'' AS misc43,'' AS misc44,'' AS misc45,'' AS misc46,'' AS misc47,'' AS misc48,I.`filter5`,'' AS misc49,I.`filter6`,'' AS misc50,I.`filter7`,'' AS misc51,I.`filter8`,'' AS misc52,I.`filter9`,
		I.swatch, I.extra, I.service_only,
		I.coupons, I.free_gifts,
		I.short_description,
		I.rental_only,
		I.sh_type_id,
		I.itm_gp_id,
		I.display_template,
		I.editable_bundle, I.has_components AS is_kit, (I.has_components AND I.editable_bundle='y') AS has_components,
		I.date_created AS created_at,
		DATE(I.date_created) AS date_created,
		I.itm_sortorder,
		I.itm_sortorder2
	FROM
	INVENTORY I
			LEFT JOIN INVENTORY_PRICES G ON (I.inventory_id=G.inventory_id AND G.group_id='1')
	WHERE 1
    		AND I.visible = 'Y'
			AND I.approval = 'y'
		AND (I.gp_restriction=0 OR I.gp_restriction & '1')
		AND I.inventory_id='2571'

Add a breath of fresh air to your active wardrobe with this lightweight and ultra comfortable hoodie! Take it out on your morning runs or pull over your activewear pre and post workout for a stylish cover up. We’ve also included thumbholes and drawcords for the hood and waist so you can find the ultimate comfortable fit - how nice are we?!

  • ACTIVE FABRIC
  • MOISTURE WICKING
  • ULTRA LIGHTWEIGHT
  • LARGE D+K LOGO DETAIL
  • THUMBHOLES
  • CONTRAST STITCH DETAILING
  • DRAWCORD AT NECK AND WAIST
SKU W18-AIR-48-M
Brand C
Shipping Weight 0.1000kg
Shipping Width 0.250m
Shipping Height 0.020m
Shipping Length 0.250m

Be The First To Review This Product!

Help other Matte users shop smarter by writing reviews for products you have purchased.

Write a product review